|
Tax India ›› VAT ›› VAT In India ›› VAT In Maharashtra ›› Maharashtra VAT Rules
Maharashtra VAT RulesGrant Of Certificate Of Entitlement
Where an application is made by an eligible Industrial Unit to the Commissioner for grant of a Certificate of Entitlement under any of the Package Schemes of Incentives, the Commissioner shall grant the Certificate of Entitlement subject to following conditions whichever is later:-
The eligible Industrial Unit has made payment of tax, interest and penalty for which demand, if any, is raised under the Act.
The eligible Industrial Unit has filed due returns and made payment of tax, interest and penalty due from it under the Bombay Sales Tax Act, 1959 or, as the case may be, the Maharashtra Value Added Tax Act, 2002 and Central Sales Tax Act, 1956 for all the periods ending on or before the date of grant of Certificate of Entitlement.
Manner Of Determination Of Net Present Value For The Purposes Of Sub-Section (2) Of Section 94: For the purposes of sub-section(2) of section 94, the amount equal to the net present value, to be paid in lieu of the deferred tax, shall be calculated in accordance with the Table and the Notes given below.
| Sr. No. | Period in Months between the date of actual payment and the extended date of payament | Percentage | Sr. No. | Period in Months between the date of actual payment and the extended date of payament | Percentage |
| 1 | 1 | 99.11210 | 121 | 121 | 33.98900 |
| 2 | 2 | 98.23210 | 122 | 122 | 33.68730 |
| 3 | 3 | 97.35990 | 123 | 123 | 33.38820 |
| 4 | 4 | 96.49550 | 124 | 124 | 33.09170 |
| 5 | 5 | 95.63870 | 125 | 125 | 32.79790 |
| 6 | 6 | 94.78960 | 126 | 126 | 32.50670 |
| 7 | 7 | 93.94800 | 127 | 127 | 32.21810 |
| 8 | 8 | 93.11380 | 128 | 128 | 31.93200 |
| 9 | 9 | 92.28710 | 129 | 129 | 31.64850 |
| 10 | 10 | 91.46770 | 130 | 130 | 31.36750 |
| 11 | 11 | 90.65560 | 131 | 131 | 31.08900 |
| 12 | 12 | 89.85060 | 132 | 132 | 30.81300 |
| 13 | 13 | 89.05290 | 133 | 133 | 30.53940 |
| 14 | 14 | 88.26220 | 134 | 134 | 30.26820 |
| 15 | 15 | 87.47850 | 135 | 135 | 29.99950 |
| 16 | 16 | 86.70180 | 136 | 136 | 29.73310 |
| 17 | 17 | 85.93200 | 137 | 137 | 29.46910 |
| 18 | 18 | 85.16910 | 138 | 138 | 29.20750 |
| 19 | 19 | 84.41290 | 139 | 139 | 28.94810 |
| 20 | 20 | 83.66340 | 140 | 140 | 28.69110 |
| 21 | 21 | 82.92050 | 141 | 141 | 28.43640 |
| 22 | 22 | 82.18430 | 142 | 142 | 28.18390 |
| 23 | 23 | 81.45460 | 143 | 143 | 27.93370 |
| 24 | 24 | 80.73140 | 144 | 144 | 27.68560 |
| 25 | 25 | 80.01460 | 145 | 145 | 27.43980 |
| 26 | 26 | 79.30420 | 146 | 146 | 27.19620 |
| 27 | 27 | 78.60000 | 147 | 147 | 26.95470 |
| 28 | 28 | 77.90220 | 148 | 148 | 26.71540 |
| 29 | 29 | 77.21050 | 149 | 149 | 26.47820 |
| 30 | 30 | 76.52490 | 150 | 150 | 26.24310 |
| 31 | 31 | 75.84550 | 151 | 151 | 26.01010 |
| 32 | 32 | 75.17210 | 152 | 152 | 25.77920 |
| 33 | 33 | 74.50460 | 153 | 153 | 25.55030 |
| 34 | 34 | 73.84310 | 154 | 154 | 25.32340 |
| 35 | 35 | 73.18750 | 155 | 155 | 25.09860 |
| 36 | 36 | 72.53770 | 156 | 156 | 24.87570 |
| 37 | 37 | 71.89360 | 157 | 157 | 24.65490 |
| 38 | 38 | 71.25530 | 158 | 158 | 24.43600 |
| 39 | 39 | 70.62260 | 159 | 159 | 24.21900 |
| 40 | 40 | 69.99560 | 160 | 160 | 24.00400 |
| 41 | 41 | 69.37410 | 161 | 161 | 23.79080 |
| 42 | 42 | 68.75820 | 162 | 162 | 23.57960 |
| 43 | 43 | 68.14770 | 163 | 163 | 23.37020 |
| 44 | 44 | 67.54260 | 164 | 164 | 23.16270 |
| 45 | 45 | 66.94290 | 165 | 165 | 22.95710 |
| 46 | 46 | 66.34850 | 166 | 166 | 22.75330 |
| 47 | 47 | 65.75940 | 167 | 167 | 22.55120 |
| 48 | 48 | 65.17560 | 168 | 168 | 22.35100 |
| 49 | 49 | 64.59690 | 169 | 169 | 22.15260 |
| 50 | 50 | 64.02340 | 170 | 170 | 21.95590 |
| 51 | 51 | 63.45490 | 171 | 171 | 21.76090 |
| 52 | 52 | 62.89150 | 172 | 172 | 21.56770 |
| 53 | 53 | 62.33310 | 173 | 173 | 21.37620 |
| 54 | 54 | 61.77970 | 174 | 174 | 21.18640 |
| 55 | 55 | 61.23110 | 175 | 175 | 20.99830 |
| 56 | 56 | 60.68750 | 176 | 176 | 20.81190 |
| 57 | 57 | 60.14860 | 177 | 177 | 20.62710 |
| 58 | 58 | 59.61460 | 178 | 178 | 20.44390 |
| 59 | 59 | 59.08530 | 179 | 179 | 20.26240 |
| 60 | 60 | 58.56020 | 180 | 180 | 20.08250 |
| 61 | 61 | 58.04070 | 181 | 181 | 19.90420 |
| 62 | 62 | 57.52540 | 182 | 182 | 19.72750 |
| 63 | 63 | 57.01460 | 183 | 183 | 19.55230 |
| 64 | 64 | 56.50840 | 184 | 184 | 19.37870 |
| 65 | 65 | 56.00670 | 185 | 185 | 19.20670 |
| 66 | 66 | 55.50940 | 186 | 186 | 19.03610 |
| 67 | 67 | 55.01660 | 187 | 187 | 18.86710 |
| 68 | 68 | 54.52810 | 188 | 188 | 18.69960 |
| 69 | 69 | 54.04390 | 189 | 189 | 18.53360 |
| 70 | 70 | 53.56410 | 190 | 190 | 18.36900 |
| 71 | 71 | 53.08850 | 191 | 191 | 18.20590 |
| 72 | 72 | 52.61710 | 192 | 192 | 18.04430 |
| 73 | 73 | 52.15000 | 193 | 193 | 17.88410 |
| 74 | 74 | 51.68690 | 194 | 194 | 17.72530 |
| 75 | 75 | 51.22800 | 195 | 195 | 17.56790 |
| 76 | 76 | 50.77320 | 196 | 196 | 17.41190 |
| 77 | 77 | 50.32240 | 197 | 197 | 17.25730 |
| 78 | 78 | 49.87560 | 198 | 198 | 17.10410 |
| 79 | 79 | 49.43270 | 199 | 199 | 16.95220 |
| 80 | 80 | 48.99380 | 200 | 200 | 16.80170 |
| 81 | 81 | 48.55880 | 201 | 201 | 16.65250 |
| 82 | 82 | 48.12770 | 202 | 202 | 16.50470 |
| 83 | 83 | 47.70040 | 203 | 203 | 16.35810 |
| 84 | 84 | 47.27690 | 204 | 204 | 16.21290 |
| 85 | 85 | 46.85710 | 205 | 205 | 16.06900 |
| 86 | 86 | 46.44110 | 206 | 206 | 15.92630 |
| 87 | 87 | 46.02870 | 207 | 207 | 15.78490 |
| 88 | 88 | 45.62000 | 208 | 208 | 15.64470 |
| 89 | 89 | 45.21500 | 209 | 209 | 15.50680 |
| 90 | 90 | 44.81350 | 210 | 210 | 15.36810 |
| 91 | 91 | 44.41560 | 211 | 211 | 15.23170 |
| 92 | 92 | 44.02130 | 212 | 212 | 15.09650 |
| 93 | 93 | 43.63040 | 213 | 213 | 14.96240 |
| 94 | 94 | 43.24300 | 214 | 214 | 14.82960 |
| 95 | 95 | 42.85910 | 215 | 215 | 14.69790 |
| 96 | 96 | 42.47860 | 216 | 216 | 14.56740 |
| 97 | 97 | 42.10140 | 217 | 217 | 14.43810 |
| 98 | 98 | 41.72760 | 218 | 218 | 14.30990 |
| 99 | 99 | 41.35710 | 219 | 219 | 14.18280 |
| 100 | 100 | 40.98990 | 220 | 220 | 14.05690 |
| 101 | 101 | 40.63600 | 221 | 221 | 13.93210 |
| 102 | 102 | 40.26520 | 222 | 222 | 13.80840 |
| 103 | 103 | 39.90770 | 223 | 223 | 13.68580 |
| 104 | 104 | 39.55340 | 224 | 224 | 13.56430 |
| 105 | 105 | 39.20220 | 225 | 225 | 13.44380 |
| 106 | 106 | 38.85420 | 226 | 226 | 13.32450 |
| 107 | 107 | 38.50920 | 227 | 227 | 13.20620 |
| 108 | 108 | 38.16730 | 228 | 228 | 13.08890 |
| 109 | 109 | 37.82840 | 229 | 229 | 12.97270 |
| 110 | 110 | 37.49250 | 230 | 230 | 12.85750 |
| 111 | 111 | 37.15960 | 231 | 231 | 12.74330 |
| 112 | 112 | 36.82970 | 232 | 232 | 12.63020 |
| 113 | 113 | 36.50270 | 233 | 233 | 12.51810 |
| 114 | 114 | 36.17860 | 234 | 234 | 12.40690 |
| 115 | 115 | 35.85740 | 235 | 235 | 12.29680 |
| 116 | 116 | 35.53900 | 236 | 236 | 12.18760 |
| 117 | 117 | 35.22350 | 237 | 237 | 12.07940 |
| 118 | 118 | 34.91070 | 238 | 238 | 11.97210 |
| 119 | 119 | 34.60070 | 239 | 239 | 11.86580 |
| 120 | 120 | 34.29350 | 240 | 240 | 11.76050 |
Note:-(1) The period in months, between the date of actual payment and the extended date of payment shall be the aggregate of:
the number of completed months contained in such period, and
the number of obtained by dividing by thirty the sum of the number of days from the date of actual payment to the end of the month in which the payment is made and the number of days from the first day of the month in which the extended date of payment falls to date immediately preceding the extended date of payment;
Provided that, the number obtained under clause (b) shall be rounded off to the nearest integer:
Provided further that, if such number either contains or is a fraction, which is half, then the nearest integer of such fraction shall be deemed to be one.
Note:-(2) The net present value of the amount to be paid in lieu of deferred tax, shall be such percentage of deferred tax mentioned in column (3) of the Table for the corresponding period (as ascertained under Note (1) above) as respectively stated against it in column (2) thereof.
|